Player Hideouts: Difference between revisions
(Implemented collapsible icon/table set for upgrades. Made flowchart toggleable.) |
m (Set all table widths to 50%. Set power generator icon and content to default "active".) |
||
Line 23: | Line 23: | ||
<div class="collapsible-section"> | <div class="collapsible-section"> | ||
<div class="collapsible-icons"> | <div class="collapsible-icons"> | ||
<div class="collapsible-icon"> | <div class="collapsible-icon active"> | ||
<p style="font-size:32px">⚡</p> | <p style="font-size:32px">⚡</p> | ||
</div> | </div> | ||
Line 84: | Line 84: | ||
<div class="collapsible-section"> | <div class="collapsible-section"> | ||
<div class="collapsible-content"> | <div class="collapsible-content active"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Power Generator <br/><font color="#ab0009">Note:</font> The generator needs Dry Fuel to operate. | ! colspan=4 | Power Generator <br/><font color="#ab0009">Note:</font> The generator needs Dry Fuel to operate. | ||
|- | |- | ||
Line 122: | Line 122: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Stash | ! colspan=4 | Stash | ||
|- | |- | ||
Line 167: | Line 167: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Vents Systems | ! colspan=4 | Vents Systems | ||
|- | |- | ||
Line 201: | Line 201: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Workbench <br/><font color="#ab0009">Note:</font> The workbench requires power to craft items. | ! colspan=4 | Workbench <br/><font color="#ab0009">Note:</font> The workbench requires power to craft items. | ||
|- | |- | ||
Line 240: | Line 240: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Lavatory | ! colspan=4 | Lavatory | ||
|- | |- | ||
Line 281: | Line 281: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Intelligence Center | ! colspan=4 | Intelligence Center | ||
|- | |- | ||
Line 320: | Line 320: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Security Station | ! colspan=4 | Security Station | ||
|- | |- | ||
Line 355: | Line 355: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Water Collector | ! colspan=4 | Water Collector | ||
|- | |- | ||
Line 391: | Line 391: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Heating | ! colspan=4 | Heating | ||
|- | |- | ||
Line 426: | Line 426: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Library | ! colspan=4 | Library | ||
|- | |- | ||
Line 462: | Line 462: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Air Filter | ! colspan=4 | Air Filter | ||
|- | |- | ||
Line 484: | Line 484: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Solar Power | ! colspan=4 | Solar Power | ||
|- | |- | ||
Line 506: | Line 506: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Shooting Range | ! colspan=4 | Shooting Range | ||
|- | |- | ||
Line 527: | Line 527: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Rest Space | ! colspan=4 | Rest Space | ||
|- | |- | ||
Line 549: | Line 549: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Lighting | ! colspan=4 | Lighting | ||
|- | |- | ||
Line 578: | Line 578: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Home Brew Kit | ! colspan=4 | Home Brew Kit | ||
|- | |- | ||
Line 600: | Line 600: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Computer | ! colspan=4 | Computer | ||
|- | |- | ||
Line 621: | Line 621: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Med Station | ! colspan=4 | Med Station | ||
|- | |- | ||
Line 650: | Line 650: | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
<p> | <p> | ||
{| class="wikitable" | {| class="wikitable" style="width:50%" | ||
! colspan=4 | Bitcoin Farm <br/><font color="#ab0009">Note:</font> You must put GPUs in the racks to start mining. | ! colspan=4 | Bitcoin Farm <br/><font color="#ab0009">Note:</font> You must put GPUs in the racks to start mining. | ||
|- | |- |
Revision as of 14:04, 18 May 2024
Player Hideouts
Player Hideouts are an elaborate system for players to indulge in legal and illegal activities, namely lab raids. The player hideout is also commonly known as the "Rebel Hideout".
The player hideout should not be confused with gang hideouts or warehouses.
The entry-level basic Hideout can be purchased at Rebel by approaching the bunker marked "Player Hideout Entrance" on the map. Using your Windows key at this bunker will give you the option to "Buy Hideout" which will take funds from your bank and provide you with a player hideout. The purchase value will be included in your net worth.
Once purchased, you can enter the player hideout using your Windows key. The inside of the bunker starts as an empty and rugged-looking building. The hideout can be upgraded with resources and materials found in lab raids. Using your Window's key at the electrical box on the wall will show you available purchases and upgrades.
Lab Raids
Periodically a notification will go out to the entire server that a Labs raid will start soon. To join the queue for a lab raid, enter your hideout and Windows key on your red entrance door and "Join Raid". When the timer expires, you will be teleported into the raid automatically. You must have a weapon in your hands to join the raid. These raids are KOS Zones which means you are free to shoot and be shot by other players in the raid without initiation.
Once you spawn into the lab raid, you will be locked inside until you locate an Extraction Point. Standing in an Extraction Point for some time will teleport you back to your hideout with all your physical and virtual items.
Hideout Upgrades
Upgrading the hideout unlocks new functions:
Power Generator Note: The generator needs Dry Fuel to operate. | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Generates electricity for the hideout. |
1 |
|
MONEY | Generates more electricity. |
2 |
|
MONEY | Generates even more electricity. |
Stash | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Provides a physical and virtual inventory to store items within your hideout. |
1 |
|
MONEY | Provides more storage space. |
2 |
|
MONEY | Provides even more storage space. |
3 |
|
MONEY | Provides maxiumum storage space. |
Vents Systems | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Cooling airflow that clears out some of your musk. |
1 |
|
MONEY | Cooling airflow that clears out most of your musk. |
2 |
|
MONEY | Cooling airflow that clears out all of your musk. |
Workbench Note: The workbench requires power to craft items. | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY |
|
1 |
|
MONEY |
|
2 |
|
MONEY |
|
Lavatory | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY |
|
1 |
|
MONEY |
|
2 |
|
MONEY |
|
Intelligence Center | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Craft upgrade components. |
1 |
|
MONEY | Craft more upgrade components. |
2 |
|
MONEY | Craft even more upgrade components. |
Security Station | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Make things a bit more secure. |
1 |
|
MONEY | Make things a lot more secure. |
2 |
|
MONEY | Install cameras you can monitor on your phone. |
Water Collector | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Refill your water bottles. |
1 |
|
MONEY | Collect more water. |
2 |
|
MONEY | Collect and heat water. |
Heating | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Make it warmer in here. |
1 |
|
MONEY | Make it hot in here. |
2 |
|
MONEY | It's too fucking hot. |
Library | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Books. |
1 |
|
MONEY | More books. |
2 |
|
MONEY | Nerd. |
Air Filter | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Fresh air helps you craft faster. |
Solar Power | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | We love green energy. Solar Power reduces your Dry Fuel consumption. |
Shooting Range | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Something about Tariq? |
Rest Space | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Cozy. Gradual health regeneration. |
Lighting | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Let there be light. |
1 |
|
MONEY | Let there be more light. |
Home Brew Kit | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Booze generator. Distill moonshine at home. |
Computer | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Browse the dark web. |
Med Station | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Craft better medical supplies. |
1 |
|
MONEY | Craft even better medical supplies. |
Bitcoin Farm Note: You must put GPUs in the racks to start mining. | |||
---|---|---|---|
Tier | Requirements | Cost | Function |
Base |
|
MONEY | Your first mining rack. |
1 |
|
MONEY | Space for more GPUs. |
2 |
|
MONEY | TO THE MOON BRO |
Upgrade Requirement Flowchart
Toggle Flowchart (appears below).
History
Origins
Hideouts and lab raids were introduced in Kamdan Life V2's 5.5 update; hideout owners may notice that this system was heavily inspired by "Escape from Tarkov". Player hideouts and raids introduced an entirely new avenue for combat and progression. This feature alone saw over 100 items added to the server.
Nutrition Upgrade
Modelled as a small kitchen space, the nutritional centre provided additional food recipes with various bonuses. Nutrion items such as Monster Energy drinks, and Beef Stew were exclusive to hideout crafting. The upgrade was eventually removed to make restaurant businesses more viable.
Credit
Scotty Veitch - Made a flow chart back in 2022 when the update was released.