Mega Factory: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Mega Factory== 400px|thumb|right|A Mega Factory location. 400px|thumb|right|Inside a Mega Factory. The Mega Factory combines the features of gang warehouses and hideouts; it does everything both buildings offer but better. They can be purchased by locating an un-owned factory and using your Windows key to "buy". The base factory costs $20,000,000. ==Factory Upgrades== Upgrading the factory unlocks new fu...") |
(Updated with upgrade menu format and IDs.) |
||
Line 10: | Line 10: | ||
Upgrading the factory unlocks new functions: | Upgrading the factory unlocks new functions: | ||
<div class=" | |||
<div class="upgrade-section"> | |||
<div class="upgrade-icon active-icon" id="CarGarage"> | |||
<p style="font-size:32px">🚗</p> | <p title="Car Garage" style="font-size:32px">🚗</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Storage"> | ||
<p style="font-size:32px">📦</p> | <p title="Storage" style="font-size:32px">📦</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Locker"> | ||
<p style="font-size:32px">🛅</p> | <p title="Storage Lockers" style="font-size:32px">🛅</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Fridge"> | ||
<p style="font-size:32px">❄️</p> | <p title="Fridge" style="font-size:32px">❄️</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Windows"> | ||
<p style="font-size:32px">🪟</p> | <p title="Window Covers" style="font-size:32px">🪟</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Bees"> | ||
<p style="font-size:32px">🐝</p> | <p title="Bee Hives" style="font-size:32px">🐝</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Workbench"> | ||
<p style="font-size:32px">🛠️</p> | <p title="Workbench" style="font-size:32px">🛠️</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="IDMachine"> | ||
<p style="font-size:32px">🪪</p> | <p title="ID Card Machine" style="font-size:32px">🪪</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Computer"> | ||
<p style="font-size:32px">🖥️</p> | <p title="Computer" style="font-size:32px">🖥️</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="MajorPlanning"> | ||
<p style="font-size:32px">🔫</p> | <p title="Major Planning Room" style="font-size:32px">🔫</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Forge"> | ||
<p style="font-size:32px">🧰</p> | <p title="Forge" style="font-size:32px">🧰</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="MeetingRoom"> | ||
<p style="font-size:32px">🤝</p> | <p title="Meeting Room" style="font-size:32px">🤝</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="BreakRoom"> | ||
<p style="font-size:32px">🪑</p> | <p title="Break Room" style="font-size:32px">🪑</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Kitchen"> | ||
<p style="font-size:32px">🔪</p> | <p title="Kitchen" style="font-size:32px">🔪</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="LegalPro"> | ||
<p style="font-size:32px">💎</p> | <p title="Legal Processor" style="font-size:32px">💎</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="IllegalPro"> | ||
<p style="font-size:32px">☢️</p> | <p title="Illegal Processor" style="font-size:32px">☢️</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Meth"> | ||
<p style="font-size:32px">🧊</p> | <p title="Meth Lab" style="font-size:32px">🧊</p> | ||
</div> | </div> | ||
<div class=" | <div class="upgrade-icon" id="Weed"> | ||
<p style="font-size:32px">🍃</p> | <p title="Weed Room" style="font-size:32px">🍃</p> | ||
</div> | </div> | ||
</div> | </div> | ||
<div | |||
<div class=" | <div> | ||
<div class="upgrade-content" id="CarGarage" style="display:block"> | |||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 86: | Line 86: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Storage"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 124: | Line 124: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Locker"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 162: | Line 162: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Fridge"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 200: | Line 200: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Windows"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 218: | Line 218: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Bees"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 276: | Line 276: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Workbench"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 326: | Line 326: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="IDMachine"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 344: | Line 344: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Computer"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 362: | Line 362: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="MajorPlanning"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 380: | Line 380: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Forge"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 398: | Line 398: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="MeetingRoom"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 416: | Line 416: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="BreakRoom"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 434: | Line 434: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Kitchen"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 452: | Line 452: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="LegalPro"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 493: | Line 493: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="IllegalPro"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 526: | Line 526: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Meth"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" | ||
Line 612: | Line 612: | ||
</p> | </p> | ||
</div> | </div> | ||
</div> | |||
<div | <div> | ||
<div class=" | <div class="upgrade-content" id="Weed"> | ||
<p> | <p> | ||
{| class="wikitable" style="width:50%" | {| class="wikitable" style="width:50%" |
Revision as of 01:00, 20 May 2024
Mega Factory
The Mega Factory combines the features of gang warehouses and hideouts; it does everything both buildings offer but better.
They can be purchased by locating an un-owned factory and using your Windows key to "buy". The base factory costs $20,000,000.
Factory Upgrades
Upgrading the factory unlocks new functions:
Car Carage | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Add a car garage to the factory. |
Storage | ||
---|---|---|
Tier | Cost | Function |
Base | $450,000 | Unlocks the storage room for virtual and physical items. |
1 | $550,000 | Add another 2000 storage space to the group storage room. |
2 | $650,000 | Add another 3000 storage space to the group storage room. |
3 | $750,000 | Add another 4000 storage space to the group storage room. |
4 | $850,000 | Add another 5000 storage space to the group storage room. |
5 | $950,000 | Add another 6000 storage space to the group storage room. |
Locker Storage | ||
---|---|---|
Tier | Cost | Function |
Base | $360,000 | Unlocks the locker storage that not all employees can access. |
1 | $440,000 | Add another 1000 storage space to the locker storage room. |
2 | $520,000 | Add another 2000 storage space to the locker storage room. |
3 | $600,000 | Add another 3000 storage space to the locker storage room. |
4 | $680,000 | Add another 4000 storage space to the locker storage room. |
5 | $760,000 | Add another 5000 storage space to the locker storage room. |
Fridge | ||
---|---|---|
Tier | Cost | Function |
Base | $100,000 | Unlocks a walk-in factory fridge to store food in. |
1 | $150,000 | Add another 1000 storage space to the fridge. |
2 | $200,000 | Add another 2000 storage space to the fridge. |
3 | $250,000 | Add another 3000 storage space to the fridge. |
4 | $300,000 | Add another 4000 storage space to the fridge. |
5 | $350,000 | Add another 5500 storage space to the fridge. |
Window Covers | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Covers the windows with planks |
Bee Hives | ||
---|---|---|
Tier | Cost | Function |
Base | $75,000 | Add beehives to the factory. |
Bee Hive Capacity Upgrade | ||
---|---|---|
Tier | Cost | Function |
1 | $100,000 | Increase the honey capacity of the beehives by 50%. |
2 | $125,000 | Increase the honey capacity of the beehives by another 50%. |
3 | $150,000 | Increase the honey capacity of the beehives by another 50%. |
Bee Hive Generation Upgrade | ||
---|---|---|
Tier | Cost | Function |
1 | $75,000 | Increase the honey generation of the beehives by 50%. |
2 | $100,000 | Increase the honey generation of the beehives by another 50%. |
3 | $125,000 | Increase the honey generation of the beehives by another 50%. |
Workbench | ||
---|---|---|
Tier | Cost | Function |
Base | $100,000 | A place where you can craft items and gear. |
ADV. | $300,000 | Craft more advanced things on your crafting bench |
1 | $100,000 | Craft items at the workbench 5% faster. |
2 | $200,000 | Craft items at the workbench 10% faster. |
3 | $300,000 | Craft items at the workbench 15% faster. |
4 | $400,000 | Craft items at the workbench 20% faster. |
5 | $500,000 | Craft items at the workbench 20% faster. |
6 | $600,000 | Craft items at the workbench 20% faster. |
AUTO | $500,000 | Crafting bench which automatically crafts items into its own storage at a slow speed. |
ID Card Machine | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Print convincing government ID cards. |
Computer | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add a computer setup to the factory. |
Major Planning Room | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add a major planning room to the factory. |
Forge | ||
---|---|---|
Tier | Cost | Function |
Base | $50,000 | Add a forge to the factory. |
Meeting Room | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Add a meeting room to the factory. |
Break Room | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Add a break room to the factory. |
Kitchen | ||
---|---|---|
Tier | Cost | Function |
Base | $20,000 | Adds a kitchen to the factory for Bluking and Redbuger to cook. |
Legal Processor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tier | Cost | Function | ||||||||
Base | $750,000 | Add a legal processor to the factory. | ||||||||
Processor Selection | ||||||||||
Steel | Iron | Rubber | Earth | Coal | Tobacco | Cigar | Wine | Ruby |
Illegal Processor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tier | Cost | Function | ||||||||
Base | $1,500,000 | Add an illegal processor to the factory. | ||||||||
Processor Selection | ||||||||||
Uranium | Cocaine | Blood Diamonds | Mexican Wine | Mexican Cigar |
Meth Lab | ||
---|---|---|
Tier | Cost | Function |
Base | $300,000 | Add a Meth Lab to the factory. |
Meth Purity | ||
---|---|---|
Tier | Cost | Function |
1 | $250,000 | Increase the purity you get when making meth. |
2 | $300,000 | Increase the purity you get when making meth even more. |
Meth Cook Speed | ||
---|---|---|
Tier | Cost | Function |
1 | $200,000 | Increase the cooking speed. |
2 | $250,000 | Increase the cooking speed more. |
3 | $300,000 | Increase the cooking speed even more. |
4 | $350,000 | Increase the cooking speed much more. |
Meth Yield | ||
---|---|---|
Tier | Cost | Function |
1 | $250,000 | Double the meth yield. |
2 | $300,000 | Double the meth yield again. |
3 | $300,000 | Double the meth yield again. |
4 | $300,000 | Double the meth yield again. |
5 | $300,000 | Double the meth yield again. |
"Agriculture" Room | ||
---|---|---|
Tier | Cost | Function |
Base | $300,000 | Add a weed room to the factory. |
Weed Growth Speed | ||
---|---|---|
Tier | Cost | Function |
1 | $100,000 | Increase the growth speed. |
2 | $150,000 | Increase the growth speed more. |
3 | $200,000 | Increase the growth speed even more. |
4 | $250,000 | Increase the growth speed much more. |
Weed Yield | ||
---|---|---|
Tier | Cost | Function |
1 | $250,000 | Increase the weed yield. |
2 | $300,000 | Increase the weed yield again. |
Weed Quality | ||
---|---|---|
Tier | Cost | Function |
1 | $100,000 | Increase weed quality. |
2 | $150,000 | Increase weed quality more. |
History
Origins
The Mega Factory was introduced in Texas Life's 7.2 update.